Technical specification
| Type: | LAMBDA DOSER / HI-DOSER – microprocessor-controlled programmable powder dosing instrument |
| Programming: |
up to 27 steps of speed and time |
| Time resolution: | 0 to 999 minutes in 1 minute steps |
| Non-volatile memory: | storage of all settings |
| Motor: | microprocessor controlled stepping motor |
| Speed control range: | 0 to 999 |
| Interface: | RS-485 (optional) or RS-232 (optional) |
| Power supply: | DOSER: 95–240 V/50–60 Hz AC plug-in power supply with DC 12V/6W output; HI-DOSER: 95–240 V/50–60 Hz AC plug-in power supply with DC 12V/24W output; |
| Volume: | approx. 0.2 l, 1 l and 3 l glass vessels |
| Dimensions: |
DOSER motor unit: 6 (H) x 7 (W) x 13 (D) cm HI-DOSER motor unit: 10.5 (W) x 9.5 (H) x 10.5 (D) cm glass vessel approx. 0.2 l: 30 (H) x12 (W) x 5 (D) cm glass vessel approx. 1 l: 30 (H) x 18 (W) x 14 (D) cm glass vessel approx.. 3 l: 38 x 21 x 17.5 cm |
| Weight: | 950 g |
| Safety: | CE, meets IEC 1010/1 norm for laboratory instruments |
| Operation temperature: |
0 - 40 °C |
| Operation humidity: | 0-90% RH, not condensing |
| Remote control: | 0–10 V DC (dosing speed control), 3–12 V DC (ON/OFF control); (option 0-20 or 4-20 mA) |
| Software: | PC control software PNet (optional) |
| Warranty: | 2 years |
