6.1. General specification
| Type: | LAMBDA DOSER – microprocessor-controlled programmable powder dosing instrument |
| Programming: | up to 27 steps of speed and time |
| Time resolution: | 0 to 999 minutes in 1 minute steps |
| Non-volatile memory: | storage of all settings |
| Motor: | microprocessor controlled stepping motor |
| Speed control range: | 0 to 999 |
| Interface: | RS-485 (optional) |
| Power supply: | 95–240 V/60–50 Hz AC plug-in power supply with DC 12V/6W output; possible field operation on 12 V accumulator |
| Volume: | approx. 0.2l and 1l glass vessel |
| Dimensions: | motor unit: 6 (H) x 7 (W) x 13 (D) cm glass vessel approx. 0.2 l: 30 (H) x12 (W) x 5 (D) cm glass vessel approx. 1 l: 30 (H) x 18 (W) x 14 (D) cm |
| Weight: | 950 g |
| Safety: | CE, meets IEC 1010/1 norm for laboratory instruments |
| Operation temperature: | 0-40 °C |
| Operation humidity: | 0-90% RH, not condensing |
| Remote control: | 0-10 V; (option 0-20 or 4-20 mA) |
For safety reasons the voltage of the external signal must not exceed 48 V to earth!
