6.2. Remote control (Inputs/outputs)
![8-pole connector [Remote control (Inputs/outputs)] 8-pole connector [Remote control (Inputs/outputs)]](../../images/UserFiles/Image/manual/connector-8-poles.gif)
| No. | Color | Description |
| 1 | yellow | (+) input remote speed control 0-10V *) |
| 2 | grey | step signal from stepping motor (0 and 12V) |
| 3 | green | earth, 0 V |
| 4 | brown | + 12 V |
| 5 | white | (+) input remote ON/OFF; 0V = ON, 3–12 V = OFF (this logic can be inversed on demand) |
| 6 | pink | earth, ground (GND) |
| 7 | red | RS 485 B (-) |
| 8 | blue | RS 485 A (+) |
*) (zero line connected to the contact no. 3)
